Point systems
Understanding the Scoring Mechanics
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer: 18+
Welcome to Run Chasers, where every match is an exhilarating opportunity to demonstrate your cricketing skills and strategic thinking. Experience the thrill of fantasy cricket without the complications—just pure action and excitement at your fingertips. Play at your own pace, fine-tune your strategies, and connect with a community of passionate cricket fans.
Please note that participation in daily fantasy sports may be restricted in certain regions, including Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana. This platform is intended solely for users aged 18 and older.
Run Chasers is fully registered and authorized in India. For inquiries or assistance, contact us at +91 89837 41118 or email info@runchasersfantasy.com. Our team is here to support your journey in fantasy cricket!